Size Guide
All measurements are derived when garment is laid flat. Allow an additional (estimated) 4-5" to cater for fabric stretch. Fabric will stretch even more as you put on the garments, and because of that it is impossible to get an accurate measurement for the maximum stretch of the fabric. All measurements are in inches.
Amazonia Top Sizing (Note: This top runs big)
Band (All Around) | Cup (Across)* | Cup (Height) | |||
XS (UK 8-10 | 25" | 6 1/4" | 5.5" | ||
S (UK 10-12) | 26" | 6.5" | 6" | ||
M (UK 12-14) | 27" | 7" | 7 1/4" | ||
L (UK 14-16) | 28" | 7 1/8" | 6 3/4" |
Stellar Top Sizing
Band (All Around) | Cup (Across)* | Cup (Height)* | Cup Size** | ||
XXS (UK 4-6) | 24" | 6" | 6" | A | |
XS (UK 6-8) | 25" | 6 3/4" | 6/3/8" | A-B | |
S (UK 8-10) | 26" | 7" | 6.5" | B-C | |
M (UK 10-12) | 27" | 7 1/4" | 6 3/4" | C-D | |
L (UK 12-14) | 28" | 7 1/2" | 7 1/8" | D and above |
Double-Cross, Halter
Bust (Lay Flat) | Bra Band (Lay Flat) | |
XS (UK 6-8) | 25" | 24.5" |
S (UK 8-10) | 26" | 25.5" |
M (UK 10-12) | 27" | 26.5" |
L (UK 12-14) | 28" | 27.5" |
Y-Back Bra
Bust (Lay Flat) | Bra Band (Lay Flat) | Cup Height (Lay Flat) | |
XS (UK 6-8) | 25" | 24.5" | 5 1/2" |
S (UK 8-10) | 26" | 25.5" | 5 3/4" |
M (UK 10-12) | 27" | 26.5." | 6" |
L (UK 12-14) | 28" | 27.5" | 6 1/4" |
Basic Shorts (Note: Measurements do not include how much the fabric can stretch)
Hip Measurements | |
XS (UK 6-8) | 26.5 |
S (UK 8-10) | 27 |
M (UK 10-12) | 27.5 |
L (UK 12-14) | 28 |
Amazonia Shorts/Stellar Shorts/Cheeky Shorts (
Note: Measurements do not include how much the fabric can stretch)
Hip Measurements | |
XXS (UK 4-6) | 25 |
XS (UK 6-8) | 25.5 |
S (UK 8-10) | 26 |
M (UK 10-12) | 26.5 |
L (UK 12-14) | 27 |
Mid-Rise Cheeky Shorts (Note: Measurements do not include how much the fabric can stretch)
Hip Measurements | |
XS (UK 6-8) | 24" |
S (UK 8-10) | 24.5" |
M (UK 10-12) | 25" |
L (UK 12-14) | 26.5" |
High-Waist Shorts (
Note: Measurements do not include how much the fabric can stretch)
Waist Measurements |
Height (Waistband to Crotch, Lay Flat) |
|
XS (UK 6-8) | 24-31" | 10.5" |
S (UK 8-10) | 25-32" | 11" |
M (UK 10-12) | 26-33" | 11.5" |
L (UK 12-14) | 27-34" | 12" |